Technical specifications subject to change without notice. Weights listed are approximate.
MSI Part Number W.L.L. Tons Size A B C D E F H L N P Weight (lbs)
10541 3 1/4 .63 1.06 .75 2.38 .63 1.69 1.56 4.22 2.94 .69 .63 1.58
10538 6 1/2 .88 1.44 1.00 3.31 .88 2.28 2.13 5.75 4.03 .97 5.00 3.95
10539 17 1.50 2.38 1.63 5.75 1.50 3.88 3.63 9.88 6.88 1.62 8.25 19.50
10540 25 1.75 2.88 2.00 7.00 1.75 5.00 4.32 11.88 8.50 2.12 9.59 31.30
23650-0030 30 1.50 2.38 1.63 5.75 1.50 3.88 3.63 9.88 6.88 1.62 8.25 20.80
23650-0040 40 1.75 2.88 2.00 7.00 1.75 5.00 4.32 11.88 8.50 2.12 9.59 33.91
23650-0050 55 2.00 3.25 2.25 7.75 2.00 5.75 5.00 13.38 9.75 2.00 11.00 51.75
23650-0110 110 3.00 5.00 3.25 13.00 3.00 7.88 6.50 21.50 14.50 3.63 16.50 178.00
23650-0175 175 4.00 5.50 4.25 14.50 4.00 10.00 9.00 25.69 18.38 4.56 19.75 338.00
Oversized Shackles W.L.L. Tons Size A B C D E F H L N P Weight (lbs)
501386-0100 40 1.75 2.88 2.00 10.00 2.25 6.00 4.32 15.35 10.50 2.25 9.00 45.00
501082-0100 40 2.25 2.88 2.00 12.50 2.25 8.00 4.32 17.85 12.50 2.25 10.00 90.00
501083-0100 50 2.00 3.25 2.25 12.25 2.50 8.00 5.00 18.50 13.00 2.50 11.00 72.00
Shims
30013-0112 For use with 50K / 70K ton systems

Home | The Company | Sales Department | Service Department | Distribution Network | Product News | Useful Links | Distributors Only | SiteMap

Email questions and comments to: info@msiscales.com