| Complete CellScale Configuration | Set Point Monitoring |
| Multiple Channel Displays | Battery Monitoring |
| • Current Weight | Record Entire Batch Weighing Process |
| • Net Gross Tare Weight | Macro Processing |
| • Total Weight | • Transmit User Defined Host String to the CellScale |
| Statistical Data Monitoring | • Execute Other Programs on the Computer Running CVM |
| Data Logging | • Save Data Log Information |
| • Manual | • Clear the Data Log |
| • Auto Logging | • Capture the Data Log to a Sequential File |
| • Remote Triggered Logging | • Capture Embedded Text Data to a Sequential File |
| • MSI-9750 Text Messaging | • Capture Imbedded Text Data and Append to a Specified File |
To learn more about CellScale Virtual Monitor software and the benefits of MSI Network Solutions for Industrial Weighing and Process Control, complete the Request Further Information page or contact our Sales Department at 800-874-4320 (USA and Canada) or 206-433-0199.

